MAGAZINE ADVERTISING
magazine advertising
Magazine Advertising
Do you want Magazine advertising with national coverage throughout Spain? On this page you will find the full offer of products, possibilities and prices for Magazine advertising with national coverage throughout Spain. There are also regional and local Magazine advertising options that can help you reinforce your campaign in certain areas. Talk to us about your needs or use our search engine to quickly find other Magazine advertising options, as well as options in other media and advertising displays you may be interested in using for your advertising campaigns.
- Penetration
- Profitability
- Measurability
- Geo-segmentation
- Discrimination
MAGAZINE ADVERTISING
MAGAZINE ADVERTISING: SUPPLEMENTS
Full Page | Half Page | |
El Pais Semanal | 66.000 € | 33.400 € |
Magazine Vanguardia | 55.900 € | 37.000 € |
Mujer Hoy | 37.800 € | 24.200 € |
S Moda | 30.200 € | - |
XL Semanal | 65.600 € | 43.100 € |
Yo Dona | 38.588 € | 24.145 € |
Prices do not include VAT (21%)
MAGAZINE ADVERTISING: MAGAZINES WITH FULL COVERAGE IN SPAIN
Full Page | Half Page | |
Actualidad Economica | 35.721 € | 20.396 € |
Alimarket | 2.725 € | 1.580 € |
Andalucia Inmobiliaria | 1.830 € | 1.136 € |
Anuncios | 2.900 € | 2.050 € |
Arquitectura Viva | 1.900 € | - |
Arquitectura y Diseño | 7.600 € | 5.700 € |
Autobild | 11.700 € | 7.200 € |
Autobuses y Autocares | 2.300 € | 1.400 € |
Automóvil | 11.150 € | 7.350 € |
Autonomos ¡En Ruta! | 2.038 € | 1.124 € |
Autopista | 12.300 € | 8.250 € |
Año Cero | 3.800 € | 2.050 € |
Babelia | 29.050 € | 16.750 € |
Bike | 4.350 € | 2.700 € |
Cambio 16 | 10.375 € | 4.375 € |
Car & Driver | 8.100 € | 6.075 € |
Car Magazine | 11.477 € | - |
Casas de Campo | 4.900 € | 3.680 € |
Catalonia Today | 2.950 € | 1.675 € |
Cataluña Economica | 3.971 € | 2.376 € |
Caza Mayor | 3.206 € | 1.927 € |
Ciclismo a Fondo | 4.350 € | 2.700 € |
Clara | 14.110 € | 9.230 € |
Club Renfe | 12.350 € | 9.100 € |
Coches 2000 | 16.963 € | 8.340 € |
Cocina Facil | 6.700 € | 4.370 € |
Cocina Integral | 1.975 € | 1.395 € |
Computer Hoy | 9.150 € | 5.800 € |
Cosas de Casa | 11.180 € | 8.390 € |
Cosmopolitan | 19.000 € | 14.250 € |
Ctrl Control & Estrategias | 2.325 € | 1.600 € |
Cuerpomente | 5.540 € | 4.160 € |
Dieta Sana | 3.600 € | 2.500 € |
Diez Minutos | 14.200 € | 9.250 € |
Diseño Interior | 6.110 € | 3.638 € |
Ejecutivos | 5.100 € | 3.400 € |
El Economico | 3.778 € | 1.876 € |
El Jueves | 4.780 € | 3.590 € |
Elle | 19.300 € | 14.475 € |
El Mueble | 16.970 € | 12.730 € |
El Publicista | 2.350 € | 1.200 € |
El Viajero | 41.350 € | 19.300 € |
Emprendedores | 9.800 € | 7.300 € |
Empresa XXI | 2.383 € | 1.192 € |
Esquire | 13.700 € | 11.650 € |
Essential Marbella Magazine | 1.840 € | 1.100 € |
Estrategia Empresarial | 3.100 € | 2.300 € |
Europa (Air Europa) | 11.050 € | 8.150 € |
Farmaventas | 2.225 € | - |
Fly News Magazine | 3.500 € | 1.750 € |
Forbes | 13.700 € | 10.700 € |
Fotogramas | 10.800 € | 8.100 € |
Gentleman | 13.700 € | 9.800 € |
Gourmet Magazine | 7.575 € | - |
GQ | 14.700 € | 12.500 € |
Historia National Geographic | 11.540 € | 8.660 € |
Historia y Vida | 7.200 € | 4.300 € |
Hobby Consolas | 8.100 € | 4.400 € |
Hola | 27.100 € | 14.800 € |
Icon | 26.500 € | - |
IESE | 4.700 € | - |
Ifema Feria de Madrid | 31.710 € | 18.900 € |
Instyle | 14.570 € | 10.660 € |
Ipmark | 2.370 € | 1.975 € |
La Revista de Sotogrande | 2.950 € | - |
Lecturas | 14.450 € | 9.380 € |
Love Cocina | 8.307 € | 4.233 € |
Marie Claire | 15.350 € | 12.150 € |
Men's Health | 12.000 € | 9.000 € |
Mia | 13.800 € | 10.200 € |
Mi Bebe y Yo | 14.900 € | 10.500 € |
Moto Catalogo | 6.490 € | 3.400 € |
Motociclismo | 7.850 € | 4.450 € |
Motor 16 | 11.000 € | 5.400 € |
Motor Mundial | 4.000 € | 2.800 € |
Motos 2000 | 7.938 € | 4.622 € |
Moto Verde | 4.700 € | 3.100 € |
Muy Historia | 8.000 € | 5.900 € |
Muy Interesante | 20.300 € | 15.150 € |
National Geographic | 17.180 € | 20.920 € |
Negocios | 75.550 € | 48.000 € |
Neo2 | 7.800 € | - |
Nuevo Estilo | 13.100 € | 8.600 € |
On Diseño | 4.990 € | 3.460 € |
On Off | 3.000 € | 2.000 € |
Origen | 2.250 € | 1.350 € |
Oxigeno Sportlife | 4.150 € | 2.580 € |
Patrones | 5.460 € | 3.630 € |
Pronto | 21.500 € | 15.360 € |
Quercus | 2.500 € | 1.525 € |
RACC | 3.600 € | 2.700 € |
Restauradores | 800 € | 400 € |
Revista Clan | 6.000 € | 4.200 € |
Ritmo | 2.700 € | 1.895 € |
Runner´s World | 6.000 € | 4.500 € |
Saber Cocinar | 9.590 € | 7.680 € |
Saber Vivir | 12.350 € | 9.260 € |
Sapos y Princesas | 5.800 € | 3.650 € |
Semana | 13.030 € | 8.460 € |
Ser Padres | 13.150 € | 9.800 € |
Shopping & Style | 32.200 € | 19.300 € |
Solo Nieve | 5.318 € | 3.654 € |
Speak Up | 4.780 € | 3.590 € |
Sport Life | 7.250 € | 4.300 € |
Talleres en Comunicacion | 1.751 € | 1.112 € |
Telva | 25.468 € | 18.302 € |
Transporte XXI | 2.383 € | 1.192 € |
Traveler | 12.600 € | 9.600 € |
Triatlon | 4.350 € | 2.700 € |
Vanidad | 8.800 € | 5.830 € |
Vanity Fair | 22.600 € | 18.500 € |
Via Construccion | 1.200 € | - |
Via Inmobiliaria | 1.200 € | - |
Viajar | 8.420 € | 6.240 € |
Viajeros | 4.679 € | 3.386 € |
Viajes National Geographic | 8.770 € | 6.580 € |
Vida Economica | 3.200 € | 1.700 € |
Vida Rural | 1.730 € | 1.000 € |
Vinos y Restaurantes | 2.200 € | 1.300 € |
Vogue | 23.595 € | 20.850 € |
Woman | 19.340 € | 14.460 € |
Yorokobu | 9.100 € | - |
Show more [+] |
Prices do not include VAT (21%)
Magazine advertising
If you want to find out the complete advertising rates for certain magazines, or if you prefer us to prepare a budget with tailor made discounts, do not hesitate to contact us.